Property Attributes
- MLS#5963506
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityFranktown
- NeighborhoodBannockburn
- Zip80116
- StyleTraditional
- Year Built1983
- Taxes$ 5163
- Price$ 900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4008
- Lot Size5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price Improvement! Beautiful brick ranch style home on 5.5 acres in Bannockburn! This low maintenance brick home has been updated with hardwood flooring, granite countertops and newer stainless steel appliances. The floorpan features 5 spacious bedrooms and 4 bathrooms, 3 separate family rooms and a bonus/game room. The main level offers a spacious primary suite with a luxurious 5 pc bathroom, jacuzzi tub and large walk in closet. The main floor also features an updated kitchen, formal dining room, spacious family room and living room with wood burning fireplace. The finished basement offers a bonus/game room, spacious living room with wet bar, bedroom, full bathroom and en suite bedroom with 3/4 bathroom. There are multiple large patio's, one stamped concrete patio with fire pit. The low maintenance trex deck is perfect for entertaining and overlooks the open space! The 5 acre lot is perfect for horses and is fenced and cross fenced into several pastures. The 14 x 30 barn/shed has a concrete floor and power. The lot backs to 30 acres of open space for trail riding or hiking. All measurements are approximate. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $1,100,000 |
| 8/20/2025 | 10$999,000 |
| 10/31/2025 | 3$975,000 |
| 2/23/2026 | 3$950,000 |
| 7/22/2026 | 6$900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RR |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers personal property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1983 |
| Electric | Single Phase |
| View | Meadow,Plains,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bannockburn |
| Facing Direction | West |
| Full Baths | 4 |
| Status | Active |
| Directions | See Mapquest |
| High School | Ponderosa |
| City | Franktown |
| Association Name | Bannockburn |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Franktown |
| Tax Annual Amount | 5163 |
| Middle/Junior High School | Sagewood |
| Virtual Tour | https://nate-designs-inc.aryeo.com/sites/gevzrxo/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,Primary Suite,Smoke Free,Solid Surface Counters,Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 2088 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1920 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Vegetation | Grassed,Mixed,Natural State |
| Fencing | Fenced Pasture |
| Parking Features | Asphalt |
| Lot Features | Landscaped,Level,Master Planned,Meadow,Suitable For Grazing |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Building Area Total | 4008 |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Loafing Shed,Pasture,Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.