Property Attributes
- MLS#2324241
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityFranktown
- NeighborhoodBannockburn
- Zip80116
- StyleTraditional
- Year Built1980
- Taxes$ 3370
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2617
- Lot Size5.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience the best of Colorado country living on this exceptional five-acre property in the heart of Franktown. Tucked away in a peaceful, picturesque setting yet conveniently close to the shopping, dining, and conveniences of Castle Rock and Parker, this property offers the perfect balance of privacy and accessibility. The charming Cape Cod-inspired two-story home welcomes you with a spacious main-level primary suite, a warm and inviting living room highlighted by a stunning stone fireplace, and a sun-filled kitchen complete with granite countertops, a farmhouse sink, and casual dining space. A formal dining room opens to a west-facing deck where sweeping Front Range views provide the perfect backdrop for entertaining or relaxing evenings. The main level also includes an additional bedroom and full bath for added flexibility. Upstairs, exposed beam ceilings add character to three generously sized bedrooms, while newly installed skylights invite in abundant natural light and peaceful morning views. Two of the bedrooms offer oversized walk-in closets, and the unfinished partial basement provides excellent storage potential. Outside, mature trees surround the fenced front yard, creating a private retreat, while the fenced garden area allows you to enjoy gardening alongside the abundant local wildlife, including frequent deer sightings and the occasional elk passing through.
| Elementary School | Middle School | High School |
|---|---|---|
| Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Sump Pump,Washer |
| Zoning | RR |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller personal property |
| Year Built | 1980 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bannockburn |
| Full Baths | 1 |
| Status | Active |
| High School | Ponderosa |
| City | Franktown |
| Association Name | Bannockburn |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 225640.8 |
| Listing Terms | Cash,Conventional |
| Elementary School | Franktown |
| Tax Annual Amount | 3370 |
| Middle/Junior High School | Sagewood |
| Virtual Tour | https://www.youtube.com/embed/x1M2GwBXiQI |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Skylight(s),Window Coverings |
| Above Grade Finished Area | 2137 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Natural State,Pine,Wooded |
|---|---|
| Fencing | Partial |
| Lot Features | Level,Meadow,Secluded |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 5.18 |
| Building Area Total | 2617 |
| Lot Size Acres | 5.18 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.