Property Attributes
- MLS#4625713
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityFranktown
- NeighborhoodFLINTWOOD HILLS
- Zip80116
- StyleMountain Contemporary
- Year Built2023
- Taxes$ 3255
- Price$ 1,385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4090
- Lot Size2.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your Exclusive Retreat: Nestled in the picturesque rolling hills south of Parker boasting tremendous views of the Colorado Front Range, this bespoke masterpiece awaits discerning buyers seeking unparalleled luxury. From sunrise to sunset, this property offers a lifestyle of seclusion, sophistication and serenity. This exquisite Custom Built home is a rare gem atop a 2.08 Acre lot. This 4 Bedroom 4 Bathroom 2 story, has the perfect design to accommodate all walks of life. The grand foyer invites you in through a beautiful red cedar door, Douglas Fir flooring, soaring ceilings and expansive glass walls invite the outside in, allowing you to savor each changing season. Step onto the private terrace and breathe in the crisp mountain air. The kitchen is light and bright with Pella windows throughout, a farm style kitchen sink and custom Alder cabinets. Crown molding, baseboards and trim are all custom Douglas Fir. Granite counter tops are featured and the center island is custom 2”butcher block. Z-Line gas range with electric oven, Bespoke 36” refrigerator all add to this sexy attention getter. The Main Bedroom Suite has a beautiful walk-in closet. Porcelain tile is captured throughout the bathroom and shower area as are the guest and children’s bedrooms. Both laundry areas, one upstairs and one ground level are the perfect design with porcelain tile flooring. Smart home technology with controlled lighting and climate control for ease of use Large 3 car garage and (2) potential locations for an additional out building. (ADU) NO HOA! No restrictions regarding use for Airbnb
| Elementary School | Middle School | High School |
|---|---|---|
| Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $1,485,000 |
| 6/2/2026 | 2$1,465,000 |
| 6/30/2026 | 3$1,435,000 |
| 7/27/2026 | 4$1,385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Close Plus 1 Day |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven |
| Zoning | ER |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Mountain Contemporary |
| Construction Materials | Stone |
| Exclusions | NONE |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FLINTWOOD HILLS |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM THE I-25: WOLFENSBERGER RD (L) ON PARK STREET,(L) ON FLINTWOOD RD.,(R) ON GRANT RD,(L) ON PONDEROSA RD.,(R) ON HUCKLEBERRY DR. |
| High School | Ponderosa |
| City | Franktown |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90605 |
| Listing Terms | Cash,Conventional,FHA,Jumbo |
| Elementary School | Franktown |
| Tax Annual Amount | 3255 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sagewood |
| Property Condition | New Construction |
| Virtual Tour | https://link.rechat.com/fVBO5IaqO3b |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Butcher Counters,Ceiling Fan(s),Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Smart Light(s),Smart Thermostat,Vaulted Ceiling(s),Walk-In Clo |
|---|---|
| Flooring | Stone,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 4090 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Circular Driveway,Concrete,Dry Walled,Storage |
|---|---|
| Lot Features | Corner Lot,Many Trees,Secluded |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 90605 |
| Foundation Details | Slab |
| Building Area Total | 4090 |
| Lot Size Acres | 2.08 |
| Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80116
In The Neighborhood
Franktown
$ 889,000
- Type
- Single Family
- Size
- 3,816 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Colorado 1st Choice Real Estate #7406442
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.