Property Attributes
- MLS#6647301
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodDartmouth Downs
- Zip80231
- StyleTraditional
- Year Built1975
- Taxes$ 2943
- Price$ 694,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully updated ranch-style home in the highly desirable Dartmouth Downs neighborhood of Denver! Offering nearly 2,600 sq ft of finished living space, this spacious 3-bedroom, 3-bath home sits on a large lot surrounded by walking trails and peaceful open space, all with no HOA. A grand double-door entry welcomes you into a warm and inviting layout featuring a spacious family room with a cozy wood fireplace. The thoughtfully remodeled interior showcases stunning custom floor tile work with unique inlaid designs throughout the home. The gourmet kitchen is truly the centerpiece, featuring high-end cherry soft-close cabinetry, gorgeous rare granite countertops, stainless steel appliances, and elegant designer lighting. The private primary suite offers direct patio access through sliding glass doors, a rare and desirable feature perfect for enjoying Colorado mornings and evenings. All bathrooms have been tastefully upgraded with new tile and cabinetry. Fresh interior paint and brand-new carpet make this home completely move-in ready. The finished basement stays cool year-round and includes a large rec room, wet bar, dry sauna, and an additional flex space ideal for hobbies, a home gym, or office. Ideally located near Bible Park, the High Line Canal Trail, Cherry Creek State Park, shopping, dining, and easy access to DTC, this exceptional home combines comfort, style, and convenience in one of Denver’s most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $694,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | S-SU-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smart Security System |
| Construction Materials | Frame,Wood Siding |
| Exclusions | seller's personal properties |
| Year Built | 1975 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dartmouth Downs |
| Full Baths | 1 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7585 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Holm |
| Tax Annual Amount | 2943 |
| Middle/Junior High School | Hamilton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/842b933e-254b-421e-967b-b4ebed2df243?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Speed Internet,Sauna,Smoke Free,Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Cellar,Finished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1809 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 790 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7585 |
| Building Area Total | 2862 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.